Dolce & Gabbana
Absolutely stunning, 100% Authentic, brand new with tags Dolce & Gabbana blazer jacket.
Style: Single breasted two button Blazer
Fitting: Slim fit
Color: Blue striped
Three outside pockets and two inside pockets
Royal Crown embroidery
One open vent in the back
Blue inner lining
Great fitting and comfort
Logo details
Made in Italy
Size Chart
|
MEN'S SIZES BELOW | |||||||||||||||||
READY TO WEAR SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL | |||||||||
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 | |||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||||
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |||||||||
Jeans | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 | ||||||||||||
SHOE SIZE CHART | ||||||||||||||||||
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | |
GLOVE SIZE CHART | ||||||||||||||||||
Ladies | XS | S | M | L | XL | |||||||||||||
Size | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 | |||||||||||||
BELT SIZE CHART | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL | |||||||||
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 | |||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
Europe | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | |||||||||
HAT SIZE CHART | XS | XS | S | S | M | M | L | L | XL | XL | ||||||||
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | ||||||||
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | ||||||||
Europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||||||||
MEN'S SIZE CHART | ||||||||||||||||||
CLOTHING | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
SUITS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
FRANCE CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
FRANCE WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
SHIRTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||
European Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |||||||||
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
TROUSERS/ JEANS / SHORTS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
SHOES | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | |||||
European | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||
UK | 6 | 6.5 | 7 | 5-Jul | 8 | 5-Aug | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||
US | ||||||||||||||||||
HATS | S | S | M | M | L | L | XL | XL | 2XL | |||||||||
European | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||||||||
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | |||||||||
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | |||||||||
BELTS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||||||
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||||||||||
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
To return to the previous page use the back button in your browser or click here for the Peach Social Product Catalogue.
Woman’s Sizes
SIZE |
BUST |
WAIST |
HIPS |
|
XXS |
00 |
30 ¾ “ |
23 ½” |
32 ½” |
XS |
0 |
32 ½” |
24 ½” |
34 ½” |
2 |
33 ½” |
25 ½” |
35 ½” |
|
S |
4 |
34 ½” |
26 ½” |
36 ½” |
6 |
35 ½” |
27 ½” |
37 ½” |
|
M |
8 |
36 ½” |
28 ½” |
38 ½” |
10 |
37 ½” |
29 ½” |
39 ½” |
|
L |
12 |
39” |
31” |
41” |
14 |
40 ½” |
32 ½” |
42 ½” |
|
XL |
16 |
42” |
34” |
44” |
18 |
44” |
36” |
46” |
Junior’s Sizes
SIZE |
BUST |
WAIST |
HIPS |
S |
33-34” |
25-36" |
35-36” |
M |
35 |
27 |
37 |
L |
36-37 ½” |
28-29 ½ “ |
38-39 ½ “ |
Bust: Measure under the arms around the fullest part of the bust.
Waist: Measure around the natural waist making sure to keep the measuring tape loose and comfortable, as you would want your waistband to be.
Hips: Measure around the fullest part of the hips, about 8” below your natural waist, keeping the measuring tape loose.